Staff
School of Computing, Science and Engineering
A-Z: A B C D E F G H J K L M N O P R S T U V W Y ZView: All staff | CAFM | E&P | Admin |
Subject Area: Civil Eng | Mech Eng | Aero Eng | Physics | Acoustics | Computing | Data Telecomms | Interactive Media
Technical: Engineering & Physical Sciences | Computing, Acoustics & Future Media
| Name |
Ext. |
Location |
||
|---|---|---|---|---|
![]() | ||||
| Ms L Ackerley | 57963 | L.Ackerley | ||
| Assessments Admistrative Assistant | ||||
![]() | ||||
| Dr A Al-Yasiri | 56399 | A.Al-Yasiri | N212 | |
| Senior Lecturer | ||||
![]() | ||||
| Dr OYK Alani | O.Y.K.Alani | N207 | ||
| Lecturer | ||||
![]() | ||||
| Mr NS Alawi | 53014 | N.S.Alawi | NG52 | |
| Technician | ||||
![]() | ||||
| M Andrianaki | M.Andrianaki | Cockcroft G16 | ||
| Research Fellow | ||||
![]() | ||||
| Professor JAS Angus | 54426 | J.A.S.Angus | NG58 | |
| Professor of Audio Technology | ||||
![]() | ||||
| Dr A Antonacopoulos | 52653 | a.antonacopoulos | 211 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr R Aspin | 52932 | R.Aspin | N214 | |
| Head of Computer Science and Software Engineering | ||||
![]() | ||||
| Dr PA Atcliffe | 53390 | P.A.Atcliffe | NUG15 | |
| Senior Lecturer | ||||
![]() | ||||
| Ms N Audren Howarth | 55278 | N.Audren | N203 | |
| Research Support Officer | ||||
![]() | ||||
| Dr MR Avis | 54716 | M.R.Avis | N111 | |
| Senior Lecturer | ||||
![]() | ||||
| Dr A Babatunde | A.Babatunde | |||
| Research Fellow | ||||
![]() | ||||
| Mr A Baker | 53617 | A.Baker | Newton, G10f | |
| Technician | ||||
![]() | ||||
| Mr G Bardsley | 53313 | G.Bardsley | N132 | |
| Timetabling Officer | ||||
![]() | ||||
| Mrs E Barton | 56241 | E.Barton | 134 | |
| Link Officer | ||||
![]() | ||||
| Mr S Bennett | 5 5285 | S.Bennet | N269 | |
| P/T Lecturer | ||||
![]() | ||||
| Dr NM Blackie | 54398 | N.M.Blackie | N265 | |
| Director of Computing, Acoustics and Future Media | ||||
![]() | ||||
| PR Blindell | 53892 | P.Blindell | N216 | |
| Lecturer | ||||
![]() | ||||
| Dr NM Boag | 55239 | N.M.Boag | N271 | |
| Senior Lecturer | ||||
![]() | ||||
| Professor AD Boardman | 55529 | A.D.Boardman | Maxwell, 110 | |
| Professor | ||||
![]() | ||||
| Ms K Bolton | 52543 | K.Bolton | N132 | |
| Records Officer | ||||
![]() | ||||
| Dr KM Booth | 54384 | K.M.Booth | N224 | |
| Associate Head Academic | ||||
![]() | ||||
| Professor JG Booth | 55881 | J.G.Booth | Maxwell, 108a | |
| Honorary Professor | ||||
![]() | ||||
| Mr DJ Bottrill | 54515 | D.J.Bottrill | ||
| Technical Team Leader | ||||
![]() | ||||
| Mr P Bradbury | 53838 | P.Bradbury | NG80 | |
| Senior Lecturer | ||||
![]() | ||||
| Ms R Breckill | 5262 | R.Breckill | N132 | |
| Research Administration Officer | ||||
![]() | ||||
| Dr CH Bryant | 56915 | C.H.Bryant | 213 | |
| Lecturer | ||||
![]() | ||||
| Dr DJ Bull | D.J.Bull | |||
| Lecturer | ||||
![]() | ||||
| Mr M Burby | 53223 | M.Burby | G77 | |
| Lecturer | ||||
![]() | ||||
| Mr P Busby | 54573 | P.Busby | NG11 | |
| STaR | ||||
![]() | ||||
| Professor G Carter | g.carter | Maxwell 111 | ||
| Emeritus Professor | ||||
![]() | ||||
| Dr EA Chadwick | 53259 | E.A.Chadwick | NUG8 | |
| Senior Lecturer | ||||
![]() | ||||
| Ms S Chatterton | 52544 | S.Chatterton | N132 | |
| Records Assistant | ||||
![]() | ||||
| Dr James M Christian | j.christian | 272 | ||
| RCUK Academic Fellow | ||||
![]() | ||||
| Mrs V Clark | 53223 | V.Clark | N135 | |
| Receptionist | ||||
![]() | ||||
| Mr NJ Clark | 53572 | N.J.Clark | ||
| Technician | ||||
![]() | ||||
| Mrs L Clarke | 55670 | L.Clarke | NMaxwell 727 | |
| Admin Support, College of Science and Technology | ||||
![]() | ||||
| Dr C Clausner | c.clausner | Prima | ||
| Research | ||||
![]() | ||||
| Mr MB Clegg | 55261 | M.Clegg | NG77 | |
| Technician | ||||
![]() | ||||
| Professor GS Cooper | 55759 | G.S.Cooper | N265 | |
| Professor | ||||
![]() | ||||
| Professor TJ Cox | 55474 | T.J.Cox | NG56 | |
| Professor of Acoustic Engineering | ||||
![]() | ||||
| Miss Lynn Crankshaw | 55115 | L.Crankshaw | N132 | |
| Research Administration Officer | ||||
![]() | ||||
| Mr Neil Currie | 56831 | N.G.R.Currie | LG8 | |
| Lecturer in Structural Engineering | ||||
![]() | ||||
| E Danso-Amoako | E.Danso-Amoako | Cockcroft G16 | ||
| Research Fellow | ||||
![]() | ||||
| Dr W Darlington | 53476 | W.Darlington | UG17 | |
| Lecturer | ||||
![]() | ||||
| Dr A Das | 52679 | A.Das | 25a, Brian Blatchford | |
| Research Associate | ||||
![]() | ||||
| Dr WJ Davies | 55986 | W.Davies | N108 | |
| Senior Lecturer | ||||
![]() | ||||
| Professor SE Donnelly | 55392 (Direct)/ 55505 | S.E.Donnelly | Cockroft 105a | |
| Professor | ||||
![]() | ||||
| Dr IA Drumm | 54433 | I.Drumm | N113 | |
| Lecturer | ||||
![]() | ||||
| Dr PJ Duncan | 55685 | P.J.Duncan | N117 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr D Eustace | 55321 | D.Eustace | N107 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr AJ Fairchild | A.J.Fairchild | |||
| Research | ||||
![]() | ||||
| Dr B Fazenda | 55085 | b.m.fazenda | NN118 | |
| Lecturer in Audio Production | ||||
![]() | ||||
| Dr BM Fazenda | 55085 | B.M.Fazenda | N118 | |
| Lecturer | ||||
![]() | ||||
| Mr W Ferris | 55894 | W.Ferris | N248 | |
| Scientific Officer | ||||
![]() | ||||
| Professor R Gerber | 53454 | R.Gerber | Maxwell, 107 | |
| Professor Emeritus | ||||
![]() | ||||
| Mr AR Gibbons | 53205 | A.R.Gibbons | ||
| Technician | ||||
![]() | ||||
| Dr P Grabowiecki | P.Grabowiecki | Cockroft G16 | ||
| Research Fellow | ||||
![]() | ||||
| Mr LS Griffiths | 53658 | L.S.Griffiths | N206 | |
| Lecturer | ||||
![]() | ||||
| Professor PJ Grundy | 55404 | P.J.Grundy | Maxwell, 108 | |
| Professor | ||||
![]() | ||||
| Mr P Guy | 56243 | P.A.Guy | ||
| Assessments Admistrative Assistant | ||||
![]() | ||||
| Dr J Haggerty | 56329 | J.Haggerty | N203 | |
| Lecturer | ||||
![]() | ||||
| Dr PR Hampson | 54983 | P.R.Hampson | UG10 | |
| Lecturer in Aircraft Structures | ||||
![]() | ||||
| Dr J Hargreaves | j.a.hargreaves | NG03 | ||
| Research and Teaching Fellow | ||||
![]() | ||||
| JG Harrup | 54936 | J.G.Harrup | N218 | |
| Senior Lecturer | ||||
![]() | ||||
| Dr W Hartley | W.Hartley | Cockcroft G16 | ||
| Research Fellow | ||||
![]() | ||||
| Mr J Haynes | 54662 | B.J.Haynes | NLG15 | |
| Head of Civil and Structural Engineering | ||||
![]() | ||||
| Mr RR Henson | 54498 | R.R.Henson | NLG13 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr S Herbertson | 54898 | S.Herbertson | N104 | |
| School Administrator | ||||
![]() | ||||
| Dr SL Hill | 55305 | S.L.Hill | N222 | |
| Head of Telecommunications | ||||
![]() | ||||
| Professor AE Hill | 54761 | A.E.Hill | N268 | |
| Professor | ||||
![]() | ||||
| Professor R Hill | R.Hill | NLG10 | ||
| Honorary Professor | ||||
![]() | ||||
| Dr JA Hinks | 53845 | j.a.hinks | ||
| Research Fellow | ||||
![]() | ||||
| Dr J Hirst | 54520 | J.Hirst | N116 | |
| Head of Acoustics, Audio, Video and Multimedia | ||||
![]() | ||||
| Dr MD Hope | 53305 | M.D.Hope | N262 | |
| Lecturer | ||||
![]() | ||||
| Professor D Howard | 53584 | D.Howard | NUG6 | |
| Professor | ||||
![]() | ||||
| Mr Y Huang | 54059 | Y.Huang | NN132 | |
| Link Officer | ||||
![]() | ||||
| Dr BW James | 54812 | B.W.James | NG1 | |
| P/T Lecturer | ||||
![]() | ||||
| Ms AM Johnson | 55307 | A.M.Johnson | N132 | |
| Assessments Administration Officer | ||||
![]() | ||||
| Dr LJ Johnston | 53156 | L.J.Johnston | NUG14 | |
| Reader | ||||
![]() | ||||
| Mr M Jones | 53617 | M.Jones2 | NG15 | |
| Technician | ||||
![]() | ||||
| Dr AH Jones | 54512 | A.H.Jones | NUG9 | |
| Head of Aeronautical Engineering | ||||
![]() | ||||
| Dr GA Jones | 55404 | G.A.Jones | Maxwell, 108 | |
| Visiting Fellow | ||||
![]() | ||||
| Dr W Jouri | 55579 | W.S.Jouri | NUG4 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr A Kadir | 55584 | A.Kadir | NG79 | |
| Senior Lecturer | ||||
![]() | ||||
| Ms HL Keegan | 55353 | H.Keegan | Newton | |
| Lecturer | ||||
![]() | ||||
| Dr GJ Keeler | 53121 | G.J.Keeler | N163 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr D Keeley | 54905 | D.Keeley | N250 | |
| Scientific Officer | ||||
![]() | ||||
| SB Kenway | 54171 | S.B.Kenway | ||
| Technician | ||||
![]() | ||||
| Dr D Kerr | 53381 | G03 | ||
![]() | ||||
| Professor SH Kilcoyne | 53399 | S.H.Kilcoyne | Maxwell 723 | |
| Associate Dean (Research), Professor of Materials | ||||
![]() | ||||
| Mr PR Knight | 55242 | P.R.Knight | N145 | |
| Technician | ||||
![]() | ||||
| Mr R Knight | 50370 | R.Knight | NUG12 | |
| Lecturer | ||||
![]() | ||||
| Professor YW Lam | 55684 | Y.W.Lam | NG55 | |
| Professor of Acoustics | ||||
![]() | ||||
| Ms W Lancaster | 53448 | W.Lancaster | N102 | |
| Assistant to Head of School | ||||
![]() | ||||
| Mr PT Latham | 54569 | P.Latham | NG72a/G68 | |
| Technician | ||||
![]() | ||||
| Mr P Leach | 54599 | p.leach | LG6 | |
| Lecturer in Structural Engineering | ||||
![]() | ||||
| Mrs D Leigh | 53914 | d.leigh | ||
| Records Assistant | ||||
![]() | ||||
| Dr HJ Leonard | 55020 | H.Leonard | NLG9 | |
| Lecturer | ||||
![]() | ||||
| Mr B Lewis | 53810 | W.B.Lewis | N178 | |
| Technician | ||||
![]() | ||||
| Dr FF Li | 55462 | F.F.Li | Newton | |
| Lecturer | ||||
![]() | ||||
| Professor N Linge | 54759 | N.Linge | N258 | |
| Professor | ||||
![]() | ||||
| Mr D Littler | 54162 | D.Littler | N217 | |
| Lecturer | ||||
![]() | ||||
| Ms C Lomax | 53030 | C.Lomax1 | Newton | |
| Calibration Lab | ||||
![]() | ||||
| Professor DG Lord | 53454 | D.G.Lord | Maxwell, 108 | |
| Professor | ||||
![]() | ||||
| Dr D Mansell | 54567 | A.D.Mansell | N267 | |
| P/T Lecturer | ||||
![]() | ||||
| Dr K Mansi | 53237 | K.Mansi | NN261 | |
| Research | ||||
![]() | ||||
| Mr MH Mappin | 52880 | M.H.Mappin | ||
| Technician | ||||
![]() | ||||
| Mr H Mattsson | 53380 | G53 | ||
| Technician | ||||
![]() | ||||
| Mr DJ McCaul | 54615 | D.J.McCaul | NG32 | |
| Acoustics Testing | ||||
![]() | ||||
| Dr GS McDonald | 55079 | G.S.McDonald | N165 | |
| Head of Materials & Physics Research Centre | ||||
![]() | ||||
| Mr R McGarty | 57060 | R.McGarty | N146 | |
| Technician | ||||
![]() | ||||
| Professor TX Mei | 53715 | T.X.Mei | N | |
| Chair of Control and Mechatronics | ||||
![]() | ||||
| Professor C Melbourne | 55921 | C.Melbourne | ||
| Research Professor | ||||
![]() | ||||
| Dr NJ Mellors | 52539 | n.j.mellors | Business House | |
![]() | ||||
| Dr F Meziane | 53699 | F.Meziane | N215 | |
| Associate Head of International | ||||
![]() | ||||
| Mrs D Millward | 55586 | D.Millward | N132 | |
| School Office Coordinator | ||||
![]() | ||||
| Dr AT Moorhouse | 55490 | A.T.Moorhouse | N109 | |
| Reader | ||||
![]() | ||||
| Professor I Morrison | 5 5303 | I.Morrison | NN162 | |
| Head of Physics and Maths | ||||
![]() | ||||
| Dr P Murano | 5 3531 | P.Murano | N263 | |
| Lecturer | ||||
![]() | ||||
| P Murphy | 53810 | P.Murphy2 | Newton | |
| Technician | ||||
![]() | ||||
| Dr N Murray | 54937 | N.Murray | 219 | |
| Lecturer | ||||
![]() | ||||
| Eng M Nagib | 53868 | M.Nagib | G80 | |
| Lecturer | ||||
![]() | ||||
| Professor GG Nasr | 55213 | G.G.Nasr | NUG11 | |
| Head of Spray Research Group | ||||
![]() | ||||
| Professor S Nefti-Meziani | 54010 | S.Nefti-Meziani | NUG11 | |
| Director of Robotics and Automation MSc Programmes | ||||
![]() | ||||
| Dr DE Newton | 54968 | D.E.Newton | N208 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr E Nolde | E.Nolde | NLG8 | ||
![]() | ||||
| Mr P Novo | P.Novo | NLG17 | ||
![]() | ||||
| Mr J O'Hare | j.ohare | |||
| CVE | ||||
![]() | ||||
| Mr R Ogden | 55242 | R.L.Ogden | N145 | |
| Linux Technician and Demonstrator | ||||
![]() | ||||
| Mr C Papadopoulos | c.papadopoulos | |||
| Research | ||||
![]() | ||||
| Professor BH Pardoe | 52255 | B.H.Pardoe | G04 | |
| Visiting Professor | ||||
![]() | ||||
| Mr D Parkinson | 54476 | D.Parkinson | N225 | |
| Lecturer | ||||
![]() | ||||
| Professor DJ Parsons | 57067 | D.J.Parsons | N260 | |
| Visiting Professor | ||||
![]() | ||||
| Dr M Patera | ||||
| Lecturer | ||||
![]() | ||||
| Dr JG Pearce | J.G.Pearce | NG64 | ||
| P/T Lecturer | ||||
![]() | ||||
| Professor ME Pemble | 55296 | M.E.Pemble | Cockroft | |
| Professor | ||||
![]() | ||||
| Mr MA Penney | 54715 | M.A.Penney | ||
| Technician | ||||
![]() | ||||
| Professor D Percy | 54710 | d.f.percy | Maxwell 320 | |
![]() | ||||
| Mr G Phillips | 5 3319 | G.Phillips | G31 | |
| Technician | ||||
![]() | ||||
| Dr RD Pilkington | 54176/ 5445 | R.D.Pilkington | N166 | |
| Senior Lecturer | ||||
![]() | ||||
| Stefan S Pletschacher | 55654 | s.pletschacher | 248 | |
| Research Fellow | ||||
![]() | ||||
| Dr T Rahulan | 53241 | T.Rahulan | NUG7 | |
| Senior Lecturer | ||||
![]() | ||||
| D Reid | 54953 | D.Reid | NG1 | |
| Lecturer | ||||
![]() | ||||
| Professor RT Ritchings | 55332 | T.Ritchings | N101 | |
| Head of School | ||||
![]() | ||||
| Dr D Roach | d.roach | |||
| Research Fellow | ||||
![]() | ||||
| Professor D Roberts | 52926 | D.J.Roberts | N260 | |
| Head of Virtual Environments and Future Media | ||||
![]() | ||||
| Professor DK Ross | 55881 | D.K.Ross | Maxwell IMR/108a | |
| Professor | ||||
![]() | ||||
| Mr G Rowsell | g.rowsell | 167 | ||
| Lecturer | ||||
![]() | ||||
| Dr KJ Sandiford | 52097 | K.Sandiford | NLG7 | |
| Lecturer | ||||
![]() | ||||
| Dr M Saraee | M.Saraee | N213 | ||
| Lecturer | ||||
![]() | ||||
| Mr PV Sayer | 53673 | P.Sayer | N118 | |
| Director of Admissions, Senior Lecturer | ||||
![]() | ||||
| Professor M Scholz | 55921 | M.Scholz | NUG1 | |
| Chair in Civil Engineering | ||||
![]() | ||||
| Mrs D Shaw | 55084 | D.M.Shaw | N120 | |
| Senior Lecturer | ||||
![]() | ||||
| Professor D Sheel | 53711 | d.w.sheel | Cockroft G6 | |
| Professor | ||||
![]() | ||||
| Dr T Shen | 54325 | T.Shen | N273 | |
| Reader in Magnetism | ||||
![]() | ||||
| BG Shirley | 54524 | B.G.Shirley | N119 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr T Simpson | 55172 | A.Simpson | N160 | |
| Thermal Testing | ||||
![]() | ||||
| Mrs K Siva | 54042 | K.Siva | N132 | |
| Placements Administrator | ||||
![]() | ||||
| JJ Smith | 53541 | J.J.Smith | Maxwell, 512 | |
| Technician | ||||
![]() | ||||
| Mr D Stancioiu | D.Stancioiu | NUG16 | ||
![]() | ||||
| Mr B Steer | 53380 | B.Steer | NG53 | |
| Technician | ||||
![]() | ||||
| Dr GM Swift | 54835 | G.M.Swift | NLG12 | |
| Lecturer | ||||
![]() | ||||
| Professor H Takruri-Rizk | 53139 | H.Takruri-Rizk | N209 | |
| Associate Head of Engagement | ||||
![]() | ||||
| Mr KW Taylor | 57061 | K.W.Taylor | N147 | |
| Technician | ||||
![]() | ||||
| Mr J Taylor | 53014 | J.Taylor1 | NG51 | |
| Technician | ||||
![]() | ||||
| Dr SF Tinston | 54677 | S.F.Tinston | NUG13 | |
| Senior Lecturer | ||||
![]() | ||||
| Dr K Tota-Maharaj | 53693 | K.Tota-Maharaj | N102 | |
| Lecturer | ||||
![]() | ||||
| Dr D.P. Tumula | 53644 | d.p.tumula | LG05 | |
| Lecturer | ||||
![]() | ||||
| Dr O Umnova | 54666 | O.Umnova | N114 | |
| Lecturer | ||||
![]() | ||||
| Professor S Vadera | 53622 | S.Vadera | N201 | |
| Associate Head of Research | ||||
![]() | ||||
| Professor JA van den Berg | 55052/ 54379 | J.A.VanDenBerg | NN269 | |
| Professor | ||||
![]() | ||||
| Dr S von Hünerbein | 54424 | S.VonHunerbein | N115 | |
| Lecturer | ||||
![]() | ||||
| Dr DC Waddington | 54989 | D.C.Waddington | NUG16 | |
| Reader | ||||
![]() | ||||
| Mr DC Wadsworth | 54802 | D.C.Wadsworth | N132 | |
| Senior Link Officer | ||||
![]() | ||||
| Mr PH Walker | 54009 | P.H.Walker | ||
| Technician | ||||
![]() | ||||
| Dr Y Wang | 56822 | y.wang | Cockroft 111 | |
| Academic Fellow | ||||
![]() | ||||
| Dr J Wang | 54162 | j.wang | 217 | |
| Lecturer in Structural Engineering | ||||
![]() | ||||
| Mr JH Waters | 53228 | J.H.Waters | NG1 | |
| Senior Lecturer | ||||
![]() | ||||
| Dr L Weekes | 54746 | L.Weekes | NLG11 | |
| Lecturer | ||||
![]() | ||||
| Dr L Welamedage | 53237 | L.Welamedage | NN261 | |
| Research | ||||
![]() | ||||
| Dr R Wolff | 57308 | r.wolff | N261 | |
| Research Fellow | ||||
![]() | ||||
| Mr F Wooff | 53564 | F.Wooff | NG54 | |
| Technical Team Leader | ||||
![]() | ||||
| Jia Wu | j.wu1 | |||
| Research | ||||
![]() | ||||
| Dr H Yates | 53115 | H.M.Yates | N267 | |
| Lecturer | ||||
![]() | ||||
| Dr AJ Young | 55257 | A.J.Young | N223 | |
| Senior Lecturer | ||||
![]() | ||||
| Dr S Yousif | 53835 | S.Yousif | NLG14 | |
| Senior Lecturer | ||||
![]() | ||||
| Mr F Zahedi-Hosseini | 55372 | F.Zahedi | NUG5 | |
| Senior Lecturer | ||||
![]() | ||||
Email addresses
To email a member of staff, append @salford.ac.uk to
their name as it is listed in the Email column above.

